Property Attributes
- MLS#7771009
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityBrooks
- Zip30205
- StyleCraftsman, Traditional
- Year Built2017
- Taxes$ 9338
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size5.07 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Recently appraised at $925,000, offered at $750,000. This 5.07 acre property in rural Fayette County offers space for horses, cattle, farming, gardening, or the just much needed privacy of acreage living. The home features a thoughtfully designed floor plan with hardwood flooring throughout the main living areas and abundant natural light. The kitchen includes an oversized island, stainless steel appliances, a walk-in pantry, and ample cabinetry. The main-level primary suite offers a private retreat, while the upper level includes four additional bedrooms and two loft areas suitable for a home office, recreation space, or additional living needs. Outdoor features include a covered porch with fireplace, an oversized patio, and open acreage with potential for a pool, workshop, barn expansion, or additional agricultural use. A 3-car garage provides additional storage. The property is located near Senoia, Peachtree City, Trilith Studios, and Hartsfield-Jackson Atlanta International Airport. Appraisal available upon request. Schedule a showing to view the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Peeples Elementary School | Whitewater Middle School | Whitewater High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $948,000 |
| 6/25/2026 | 8$870,000 |
| 7/17/2026 | 8$799,000 |
| 7/24/2026 | 6$750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities,Cable Available,Electricity Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Cooktop,Self Cleaning Oven |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s),Security Gate |
| Construction Materials | Concrete,Stone,Cement Siding |
| Year Built | 2017 |
| Electric | None |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 0402 087 |
| Waterfront Features | Creek,Stream |
| Community Features | None |
| Accessibility | None |
| County | Fayette - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | n/a |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-75 South toward Macon. Exit onto Highway 54/McDonough-Fayetteville toward Fayetteville. Continue through Fayetteville and pick up GA-85 South. Stay on GA-85 South toward Brooks. Turn left onto Hwy 85 Connector. Continue through the town of Brooks. The property will be several miles ahea |
| High School | Whitewater |
| City | Brooks |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Peeples |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9338 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Whitewater |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 6 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Tray Ceiling(s),Double Vanity,Walk-In Closet(s),Entrance Foyer 2 Story,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Vaulted Ceiling(s),Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Above Grade Finished Area | 3763 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Room Type | Bonus Room,Den,Dining Room,Family Room,Game Room,Loft,Media Room,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Kitchen Island,Eat-in Kitchen,Pantry Walk-In,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Bidet,Soaking Tub,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room,Open Concept |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Garage Door Opener,Garage |
| Lot Features | Level,Open Lot,Back Yard,Creek On Lot,Wooded,Front Yard |
| Water Source | Well |
| Foundation Details | Slab |
| Building Area Total | 3763 |
| Lot Size Acres | 5.07 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | Highway |
| Other Equipment | None |
| Horse Amenities | Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30205
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please