Property Attributes
- MLS#10845200
- TypeSingle Family
- Listing Status New
- CountyCherokee
- CityWoodstock
- NeighborhoodWoodstock Downtown
- Zip30188
- StyleCraftsman
- Year Built2015
- Taxes$ 1249
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3662
- Lot Size0.08 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to the heart of Downtown Woodstock, One of Woodstocks most desirable locations. THIS IS A MUST SEE !!! Retreat living in the heart of Woodstock. This beautiful craftsman style home is just steps away from top rated restaurants, coffee shops, shopping, live music venues and much more. 4 bedroom 3.5 baths, over sized master, master bath has slipper soaking tub, seprate shower, baths have tiled floors, hardwoods on the main level. stainless steel appliances, granite countertops, fire place in the family room with plantation shutters through out. finished terrace level with much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodstock Elementary School | Woodstock Middle School | Woodstock High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $1,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Water Heater,Microwave,Refrigerator,Trash Compactor,Washer |
| Association Fee Includes | Maintenance Grounds,Sewer,Swimming,Trash,Water |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2015 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Park,Playground,Pool,Sidewalks,Street Lights,Near Shopping |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodstock Downtown |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | GPS |
| High School | Woodstock |
| City | Woodstock |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | false |
| Elementary School | Woodstock |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1249 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodstock |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2696 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 966 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Grassed,Partially Wooded |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3484.8 |
| Building Area Total | 3662 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may